Boyceville
Market InsightsBoyceville is a village in Dunn County, Wisconsin, United States. The population was 1,086 at the 2010 census.
23 homes for sale in Boyceville
- 1/56 56
3 Beds 4 Baths 3,185 SqFt$475,000Active - 1/12 12
0.43 Acres$54,900Active - 1/12 12
0.35 Acres$54,900Active - 1/12 12
0.42 Acres$54,900Active - 1/12 12
0.88 Acres$60,000Active - 1/12 12
0.86 Acres$60,000Active - 1/12 12
0.74 Acres$57,000Active - 1/12 12
1.45 Acres$79,000Active - 1/12 12
0.87 Acres$60,000Active - 1/12 12
0.73 Acres$57,000Active - 1/12 12
1.9 Acres$84,000Active - 1/12 12
2.16 Acres$84,000Active - 1/12 12
1.11 Acres$72,000Active - 1/12 12
1.42 Acres$79,000Active - 1/12 12
2.59 Acres$90,000Active - 1/12 12
1.29 Acres$76,000Active - 1/12 12
1.56 Acres$79,000Active - 1/12 12
0.63 Acres$57,000Active - 1/23 23
5.91 Acres$89,500ActiveLot's 4, 5 & 6 Anderson Hill Lane, Boyceville, WI 54725
Listed by Julie Lammer of RE/MAX Results
Vacant Land
- 1/12 12
1.2 Acres$36,000ActiveLot 2 Charlotte St / Hwy 79, Boyceville, WI 54725
Listed by Erik Davidson of Rassbach Realty LLC
Vacant Land
- 1/12 12
1.71 Acres$51,300Active - 1/8 8
2.53 Acres$75,900ActiveLot 4 Charlotte St / Range Rd, Boyceville, WI 54725
Listed by Erik Davidson of Rassbach Realty LLC
Vacant Land
- 1/12 12
1 Acres$30,000ActiveLot 1 Charlotte St / Hwy 79, Boyceville, WI 54725
Listed by Erik Davidson of Rassbach Realty LLC
Vacant Land

